SEO will take 3-6 months to produce consistent organic leads. Paid ads can produce leads in week 1, which is critical for three reasons:
25-mile radius from Hallandale Beach
Landing page: /free-consultation (dedicated CRO page, not homepage)
If no video available: Carousel ad with team photos + credential badges + service icons
Objective: Reach / Video Views (top of funnel)
Lower friction - user never leaves Facebook
Higher quality - more intent required, but fewer conversions
Separate ad sets targeting high-value verticals with tailored messaging:
| Channel | Campaign | Monthly Budget |
|---|---|---|
| Google Search | High-intent keywords | $750 |
| Google LSA | Pay per lead | $400 |
| Brand awareness video | $500 | |
| Lead generation | $500 | |
| Total | $2,150/month | |
| Channel | Campaign | Monthly Budget |
|---|---|---|
| Google Search | Expanded keywords | $1,500 |
| Google LSA | Increased budget | $600 |
| Google Remarketing | Display/YouTube | $300 |
| Brand awareness | $500 | |
| Lead gen + segments | $800 | |
| Total | $3,700/month | |
| Risk | Mitigation |
|---|---|
| High CPC in South Florida security | Start with long-tail keywords, use LSA for pay-per-lead |
| Low conversion on landing page | A/B test headlines, form length, trust signals |
| Denis doesn't follow up fast | GHL instant notification + 24-hour SLA in agreement |
| Ad account restrictions | Follow Google/Meta policies strictly, no misleading claims |
| Competitor click fraud | Monitor CTR anomalies, use Google's invalid click protection |
| Seasonal fluctuations | Security is relatively consistent, but events peak in season |
High intent keywords, immediate leads from day one
Submit license, insurance, and background checks for Google Guaranteed badge
Launch lead forms with auto-fill for maximum conversions
Top-of-funnel video ads to build brand recognition across South Florida
Add display remarketing and launch targeted ads for schools, religious institutions, corporate, and events